| Electric Motor | |
| Output | 0.37KW (0.5HP) |
| Power supply voltage | 230V |
| Frequency | 50Hz |
| Absorbed Current | 2.4A |
| Consumption power | 510 W |
| Capacitor | 20 μF |
| Motor turning speed | 1˙350 rev./1’ |
| Intermittent service | S3 |
| Oil-hydraulic main unit | |
| Mean operating pressure | 2MPa (20bar) |
| Maximum pressure dispensed | 4MPa (40bar) |
| Hydraulic oil | Oil Fadini A 15 by Agip |
| Tank volume | 2.5 litres |
| Static weight of the Main Unit-Piston unit | 22.5 Kg |
| Operating temperature | -20°C +80°C |
| Protection Class | IP 673 |
| Other Features | |
| Weight of complete Bayt 980 support post | 75 Kg |
| Support post colour | RAL 2002 orange red |
| Colour of cover and door | metallic grey |
| Complete cycles continuous service Opening-Dwell-Closing |
No. 180/hour |
| Cycles per year (8 hours’service per day) | No. 525˙000 |
| A surcharge will be applied for RAL colour orders differing from standard issue colours. | |